
| Type: | Monoposto conceived for Formula SAE |
| Vehicle weight: | 164 kg |
| Wheel base: | 1.650 mm |
| Track width: | 1230/1160 mm (F/R) |
| Drive mode: | Rear-wheel drive |
| Power transmission: | Chain |
| Clutch: | electropneumatically actuated multi-disc clutch |
| Differential: | Drexler limited slip differential |
| Engine: | BRP Rotax 450ccm single cylinder turbocharged |
| Max. RPM: | 10500 rpm |
| Max. power: | 62 kW (81 PS) |
| Max. torque: | 88 Nm |
| Charging: | Garrett GT12 turbocharger with intercooler |
| Air-restrictor: | 19 mm airrsestrictor positioned behind throttle body |
| Gearbox: | sequential 4-gear motorcycle-gearbox, electropneumatically actuated via shift-paddles |
| Chassis: | low-weight CFRP-monocoque |
| Cockpit: | ergonomically shaped CFRP driver seat and CFRP steering wheel |
| Crashbox: | CFRP |
| Suspension: | double unequal-lenght CFRP A-arms, pullrods and Öhlins spring-damper-systems front and rear |
| Rims: | single-piece, handlaminated CFRP-rim, 6x13 inch |
| Tyres: | Hoosier Formula Student race tyres, 6x13 inch |
