
| Type: | Monoposto conceived for Formula SAE |
| Vehicle weight: | 185 kg |
| Wheel base: | 1.650 mm |
| Track width: | 1.206/1.140 mm (F/R) |
| Drive mode: | Rear-wheel drive |
| Power transmission: | Chain |
| Clutch: | Hydraulically actuated |
| Differential: | DREXLER limited slip differential |
| Engine: | ROTAX 450ccm turbocharged single-cylinder |
| Max. RPM: | 10.500 min-1 |
| Max. power: | 59 kW (80 PS) @ 8250 min-1 |
| Max. torque: | 85 Nm @ 6000 min-1 |
| Charging: | Turbo charging, resonance-charging and intercooling |
| Air-restrictor: | 19 mm in diameter, after throttle (regulation Formula SAE) |
| Gearbox: | 4-speed sequential gearbox, electrohydraulically actuated via shift-paddles |
| Chassis: | Complete carbon fibre monocoque |
| Crashbox: | CFRP |
| Suspension: | Double wishbones with unequal length, pullrod actuated ÖHLINS spring-damper-units |
| Rims: | One-piece CFRP rims 6x13 inch |
| Tyres: | Goodyear 6.2x13 inch |
